This bio-data is no longer available.
Please contact the maid agency for more available bio-data.
Thank you.
| Nationality: | Myanmar maid | 
|---|---|
| Experience: | New maid | 
| Language: | English: (Fair) | 
Employment Record
| From | To | Country | Employer | Main Duties | Remark | 
|---|---|---|---|---|---|
| 2022 | 2024 | Myanmar | ASSIST THE DOCTOR, MEARSURING AND INJECTING. | CLINIC | 
Maid Skills
| Areas of Work | Willingness | Experience | Evaluation | Comments | 
|---|---|---|---|---|
| Care of infants/children |  | |||
| Care of elderly |  | |||
| Care of disabled |  | |||
| General housework |  | |||
| Cooking |  | |||
| Language Skill: ENGLISH |  | 
Maid Agency: Iron Maid Employment Agency Pte. Ltd.
                    
                     (License No.: 22C1340)
                    
| Address: | 400 Balestier Rd, #01-39B Balestier Plaza, Singapore 329806 | 
|---|---|
| Tel: | 82088766 | 
| Email: |  [email protected] | 
| Contact Person: | Teo Olenzoeu / Alvin Puan | 
| Handphone: | 8208 8766/ 8389 9206 | 
| Website: | //ironmaidea.com/ | 
| Office Hour: | Monday to Friday: 11AM to 7PM Saturday: 11AM to 4PM Sunday & P.H.: Close | 
Last updated on 14-01-2025.
Maids Available
                
              
                Maid Agency:
Iron Maid Employment Agency Pte. Ltd.
                
                  
                    
              
            Iron Maid Employment Agency Pte. Ltd.
|  | Contact Person: | |
| Teo Olenzoeu / Alvin Puan | ||
|   | Phone: | |
| 8208 8766/ 8389 9206 | ||
Contact Maid Agency